Here you can find our players who have the most Medals have won.
P. | Nickname | VIP | Medals |
---|---|---|---|
1 | DeeSta | 24 2 0 | |
2 | xxlmarketingsolution | 16 1 0 | |
3 | spielenxxl | 3 0 0 | |
4 | Alice | 0 0 0 | |
5 | zZLpNIUO | 0 0 0 | |
6 | OwWNXyCP | 0 0 0 | |
7 | Hello | 0 0 0 | |
8 | All-Scripts | 0 0 0 | |
9 | Katemme02 | 0 0 0 | |
10 | janko14jan | 0 0 0 | |
11 | MyName | 0 0 0 | |
12 | ZDfnElNAQqC | 0 0 0 | |
13 | WOHstbewDR | 0 0 0 | |
14 | John | 0 0 0 | |
15 | vYpXGWJdNjzADVl | 0 0 0 | |
16 | DiNjRrFT | 0 0 0 | |
17 | spielexxl | 0 0 0 | |
18 | TestUser | 0 0 0 | |
19 | DklFYcIbjKRQpw | 0 0 0 | |
20 | phantom | 0 0 0 |
Here you can find our players who have the most Games have played.
P. | Nickname (Level) | VIP | Games played |
---|---|---|---|
1. | DeeSta | 26 Games played | |
2. | xxlmarketingsolution | 17 Games played | |
3. | spielenxxl | 3 Games played |
Here you can find our players who have the most Duel Games have won. There are at least 10 Duel games necessary to be included in this list.
Currently no top 100 players by duels available.Here you can find our players who have the best Duel quota between Number played Duels and Number of duels won have. There are at least 30 Duel games necessary to be included in this list.
Currently no top 100 players by duels available.